Keeping Track of Your Work
Recently I was asked about my photographic documentation projects. I had no real overview of what I had been doing for the last almost twenty years. So I made the chart below. It may be a useful model for others. I have also inserted, above, a graphic I have made of my career so far. MK Yr Major Work [Bold is books, 2 and italics is second edition. Underline is grants.] |
1 | ||||
2 | |||||
1998 | 1998 | My point is that much of what I have been doing in my photographing is not about individual iconic images, although there might well be some, drawing from contact sheets, as do art photographers or photojournalism. Rather it is documentation of what there is in the world, All or Many or a Large-Sample. Hence tens of thousands of images, All of which matter as a whole. Even when I was using film, but more easily with digital. | 3 | ||
1998 | 1999 | Since the early 2000s (actually 1998 or 1999) I have been doing systematic photographing--All or a very large sample. Eg. mattress cars, …. | 4 | 54 | |
2000 | 2000 | What's Wrong With Plastic Trees? | 5 | 56 | |
2000.08 | "Persian Palaces" of Beverly Hills | 6 | 56 | ||
2001 | 2001 | Haynes: Storefront Houses of Worship in LA | 7 | 57 | |
1999.05 | 2001.04 | Large-Sample of the storefront churches (a very larger number, 800) in LA, facades and symbols, inside the services (2005) | 8 | 57 | |
2002 | 2002 | Haynes: Industrial Neighborhoods | 9 | 58 | |
2001.07 | 2003 | Industrial LA streets and the establishments (2002-2004) | 10 | 59 | |
2001.08 | 2002.1 | All the LA Department of Water and Power electrical stations, | 11 | 58 | |
2003 | 2003 | Doing Mathematics | 12 | 59 | |
2004 | 2004 | Haynes: People at Work in Industrial LA (2004-2006) | 13 | 60 | |
2004.07 | 2004.07 | Many stores in several commercial districts,.... Vernacular Visual Merchandising | 14 | 60 | |
2004 | 2005 | Many (225) industrial sites in LA, featuring people at work, especiAlly 2005-2006)+Port (2004, 2005), County Hospital (2006) | 15 | 61 | |
2005.08 | 2005 | Radio Station Traffic-Helicopter over LA | 16 | 61 | |
2006 | 2006 | Haynes: Aural | 17 | 62 | |
2006 | 2008 | Aural LA (2008, 2009) | 18 | 64 | |
2006 | Vernacular Visual Merchandising | 19 | 62 | ||
2008 | USC Viterbi Media Institute--for sound equipment | 20 | 64 | ||
2008 | 2008 | USCMETRANS: Urban Sensing, Urban Tomography | 21 | 64 | |
2009 | 2009 | Many swapmeet sellers, | 22 | 65 | |
2009 | 2009 | USCProvost: Marville's Paris | 23 | 65 | |
2009 | 2009 | Marville's Paris Today | 24 | 65 | |
2010 | 2010 | Haynes: PicoRobertson | 25 | 66 | |
2009.11 | 2010 | All the stores on Pico Blvd in the Orthodox Jewish enclave there.... . | 26 | 66 | |
2010 | 2010 | GoogleResearch: UrbanSensing | 27 | 66 | |
2011 | 2011 | Urban Tomographies | 28 | 67 | |
2012 | 2012 | Social Innovation, City Heights | 29 | 68 | |
2012 | 2012 | City Heights, San Diego, survey | 30 | 68 | |
2012 | 2012 | Kauffman: Entrepreneurs, Swapmeet Vendors | 31 | 68 | |
2012 | 2012 | Paramount Swapmeet Vendors and Website | 32 | 68 | |
2012 | 2012 | Doing Physics2 | 33 | 68 | |
2013 | 2013 | Scholar's Survival Manual | 34 | 69 | |
2015 | 2015 | Doing Mathematics2 | 35 | 71 | |
2015.11 | 2015.11 | I looked at what I have been doing in NYC since I got my place there: some time in 2016 I started photographing around | 36 | 71 | |
2016 | 2016 | NYC: Transit-Oriented Development, as it has happened: All the ends of the lines of the Subway system, as well as Many other stations, in two sweeps. | 37 | 72 | |
2016 | 2016 | NYC: Many in the Subway in the mezzanines flows of people from one line to another or to the street. | 38 | 72 | |
2016 | 2016 | NYCLA: But then I got interested in flows of people, | 39 | 72 | |
2017 | 2017 | I did some sound surveys, not many, around my place in Union Square. (seriously 2009) | 40 | 73 | |
2017 | 2017 | NYCLA: So I then photographed Many people walking on the streets of NYC, not only in Manhattan, but in Brooklyn, Queens, Bronx. This was under the idea of looking at ordinary people, vs. Bill Cunningham's photographing fashion on the streets for the NY Times. Neighborhoods, business and financial, busy areas such as Union Square. Queens, Upper Manhattan, Brooklyn (where I was brought up, 8th Avenue Chinatown) | 41 | 73 | |
2017 | LA: Rodeo Drive | 42 | 73 | ||
2017 | 2017 | NYC: All the cast-iron buildings on Broadway, from the battery to 30th St. | 43 | 73 | |
2017.1 | 2017.1 | NYCLA: Many people walking on
the streets, much more dynamicAlly, paying attention to the succession of
people in a flow, in Manhattan and a bit of Brooklyn during October 2017, as
well as people on the Subway (eg. 37 images of three women talking to each
other on the Subway). |
44 | 73 |
Comments
Post a Comment